<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kidson Talks &#124; The E-commerce Chemist &#187; Social Shopping</title>
	<atom:link href="http://kidsontalks.com/category/social-shopping/feed/" rel="self" type="application/rss+xml" />
	<link>http://kidsontalks.com</link>
	<description>SEO &#124; E-COMMERCE &#124; EBAY - This is my journey as an E-commerce Consultant</description>
	<lastBuildDate>Wed, 08 Feb 2012 13:23:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Fresh back from Japan..(ish) and ready for a great 2012</title>
		<link>http://kidsontalks.com/2011/12/22/fresh-back-from-japan-ish-and-ready-for-a-great-2012/</link>
		<comments>http://kidsontalks.com/2011/12/22/fresh-back-from-japan-ish-and-ready-for-a-great-2012/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 11:37:34 +0000</pubDate>
		<dc:creator>Liz</dc:creator>
				<category><![CDATA[Consultancy]]></category>
		<category><![CDATA[E-Business]]></category>
		<category><![CDATA[eBay]]></category>
		<category><![CDATA[Rakuten/Japan]]></category>
		<category><![CDATA[Shameless Self Promotion (CYT UK)]]></category>
		<category><![CDATA[Social Shopping]]></category>
		<category><![CDATA[buying from japan]]></category>
		<category><![CDATA[ebay international sales]]></category>
		<category><![CDATA[ebay-design]]></category>
		<category><![CDATA[international trade]]></category>
		<category><![CDATA[selling in china]]></category>
		<category><![CDATA[selling in japan]]></category>
		<category><![CDATA[selling in korea]]></category>

		<guid isPermaLink="false">http://kidsontalks.com/?p=821</guid>
		<description><![CDATA[Well, hisashiburi desu! (it has been a while in Japanese) I have had a very busy e-commerce 2011. The economy has taken a bashing but online things are still hotting up! The world is our oyster online with the expansion of social commerce and like many sellers looking out to Europe and beyond is the [...]]]></description>
			<content:encoded><![CDATA[<p>Well, hisashiburi desu! (it has been a while in Japanese)</p>
<p>I have had a very busy e-commerce 2011. The economy has taken a bashing but online things are still hotting up! The world is our oyster online with the expansion of social commerce and like many sellers looking out to Europe and beyond is the key to success.</p>
<p>This year as been the year for international expansion for my sellers and myself. Most of my eBay clients are moving into France, Germany and the USA as a minimum. Most are going much further.</p>
<p>To stay ahead of the game as always, I am looking into the Asian markets. Strong currency in these countries suddenly makes buying stuff from Europe side cheap and boy is it TRENDY!</p>
<p>While I was in Japan (business and volunteering) I saw that the union jack was EVERYWHERE on clothing, accessories in shops and on the people walking past. It was very surreal.</p>
<p>Language is no longer a barrier. Improvements in translation engines have made things easier.</p>
<p>For a year or two I have bought from Rakuten and Yahoo Auctions Japan (though a shopping service) and each time it gets a bit easier. For instance Japanese sellers are more interested in international trade, probably due to economic conditions in their own countries and better support networks.</p>
<p>So as my clients are expanding in to Europe, Australia and America in the next few years, I will get ready for the expansion east by building relationships, language skills, cultural/business skills and finding sensible solutions.</p>
<p>Oh yeah, and prepare for Widshops&#8230;oh yes&#8230;.eBay design mark deux&#8230;.</p>
<p>and a picture from my volunteering in Ishinomaki!</p>
<p><a title="2.Onosaki - tuesday by rubbergirls, on Flickr" href="#"><img src="http://farm8.staticflickr.com/7155/6491974903_795db0d368.jpg" alt="2.Onosaki - tuesday" width="375" height="500" /></a></p>
<p><strong>Fixing a shrine gate in Onasaki</strong></p>
<blockquote><p>Onasaki &#8211; Rebuilding houses, reflooring, clearing out garbage and putting a shrine gate back up.</p>
<p>Place was completely flooded &#8211; government is not restoring electricity and water.</p>
<p>On the way in we passed the shrine at Okawa Elementary School, the team had worked on the clearance of the area so stopped to pay resepect and see the progress &#8211; it was completely destroyed, killing 75 of 108 students and 10 of 13 teachers and staff. The teachers and students were evacuating from the school and were swept away by the tsunami while crossing a nearby river bridge.</p>
<p>You could see the part of the bridge ripped out by the tsunami still in the river.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://kidsontalks.com/2011/12/22/fresh-back-from-japan-ish-and-ready-for-a-great-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Progression of E-commerce, my own habit changes&#8230;</title>
		<link>http://kidsontalks.com/2011/10/07/progression-of-e-commerce-my-own-habit-changes/</link>
		<comments>http://kidsontalks.com/2011/10/07/progression-of-e-commerce-my-own-habit-changes/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 06:19:24 +0000</pubDate>
		<dc:creator>Liz</dc:creator>
				<category><![CDATA[Shameless Self Promotion (CYT UK)]]></category>
		<category><![CDATA[Social Shopping]]></category>

		<guid isPermaLink="false">http://kidsontalks.com/?p=815</guid>
		<description><![CDATA[I have been away for a while. I have been super busy with making sure business are top of their class when it comes to e-commerce&#8230;.helping them branching out into mobile and social commerce. (as well as develop the basics like eBay/Website) Social and mobile have changed how I shop. I am normally one of [...]]]></description>
			<content:encoded><![CDATA[<p>I have been away for a while. I have been super busy with making sure business are top of their class when it comes to e-commerce&#8230;.helping them branching out into mobile and social commerce. (as well as develop the basics like eBay/Website)</p>
<p>Social and mobile have changed how I shop. I am normally one of the first on the shopping cart bandwagon as I shop ALL THE TIME and it is one of my favourite pastimes.</p>
<p><strong>Mobile Commerce and the wrath of the eBay iphone app</strong></p>
<p>This revelation has killed my bank balance, eBay has infected my life even more than before &#8211; in bed, on the train and even waiting for food as a restaurant the iphone sneaks its way out and I can check eBay. It has some needs, like being able to search a sellers items or more &#8216;ebay shop&#8217; functionality but it does relieve me of quite a few pounds. I also only shop on amazon via mobile now.</p>
<p>However, if there is no app I am probably not going to buy from you on my mobile. Even the &#8216;mobile friendly&#8217; versions of e-stores annoy me (but normally I don&#8217;t check because they are not the norm yet) and I quite often, switch back to the full site if I can. These smartphone friendly versions have a long way to go before they reach &#8216;app&#8217; status.</p>
<p><strong>Evils of social commerce</strong></p>
<p>You have to have a facebook page now, if you don&#8217;t I forget you exist. Sorry. </p>
<p>Recently we (as in createyourtemplate &#8211; disclaimer, I&#8217;m pluggin&#8217;) designed a facebook page for one of our eBay clients <a href="http://www.facebook.com/pages/Passion-4-italian-fashion/154134371269225">passion4italianfashion</a> and instigated an idea of a weekly competition which involved tagging to get maximum exposure. The account started with around 41 likes and has now grown to over 850 likes with around 80 entries to their competition each week. This page will continue to grow  and create brand awareness, keep them in-touch with their customers and grow sales. </p>
<p>Another interesting facebook marketing campaign was spearheaded by a friends company. I love<a href="http://www.facebook.com/illamasqua"> Illamasqua</a> makeup and they did a &#8216;<a href="http://ubiquitous.co.uk/our-work/social-sacrifice/">social sacrifice</a>&#8216; campaign which in effect you killed all your pictures and you had a set of professional pictures to replace them with Illamasqua makeup-y goodness. As a subscriber to their facebook page I get to know when they are doing promotions as it is an expensive brand so I wait for deals <img src='http://kidsontalks.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>So, as for shopping habits I have fallen right into mobile and social commerce like a stone. However, quite a few of the people (small/medium businesses) I speak too still don&#8217;t think it is anything to worry about or use to their advantage. The managing directors who use sites like Facebook, Groupon or have a smart phone always see differently. They see how they and their families spend money and want a slice of it!</p>
<p>So, get a website, make it social and make it mobile (with an app if you can). Don&#8217;t forget the power of social marketing if your demographic fits.</p>
<p>On a side note, I am volunteering in Japan (Ishinomaki) next month and staying with a friend who connects the international kimono community through her facebook page. She has kept us all updated about the real situation and stories from the first shake to her last trip.</p>
<p>Say?nara! Ganbatte!</p>
]]></content:encoded>
			<wfw:commentRss>http://kidsontalks.com/2011/10/07/progression-of-e-commerce-my-own-habit-changes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Freakishly Narrow Shoes on eBay and knowing your MARKET&#8230;</title>
		<link>http://kidsontalks.com/2011/03/18/freakishly-narrow-shoes-on-ebay-and-knowing-your-market/</link>
		<comments>http://kidsontalks.com/2011/03/18/freakishly-narrow-shoes-on-ebay-and-knowing-your-market/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 10:27:05 +0000</pubDate>
		<dc:creator>Liz</dc:creator>
				<category><![CDATA[Consultancy]]></category>
		<category><![CDATA[E-Business]]></category>
		<category><![CDATA[Rakuten/Japan]]></category>
		<category><![CDATA[Social Shopping]]></category>
		<category><![CDATA[eBay]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[shoe]]></category>
		<category><![CDATA[sourcing]]></category>

		<guid isPermaLink="false">http://kidsontalks.com/?p=784</guid>
		<description><![CDATA[I like shoes, nay&#8230;I am obsessed with shoes so I end up buying lots on eBay. A friend of mine sent a link through from a Chinese seller of seemingly fabulous looking shoes and this was the link: http://stores.ebay.co.uk/Show-Story-Shop Oh dear, I thought &#8211; I am supposed to be saving money&#8230;oh well just one pair&#8230;. [...]]]></description>
			<content:encoded><![CDATA[<p>I like shoes, nay&#8230;I am obsessed with shoes so I end up buying lots on eBay.</p>
<p>A friend of mine sent a link through from a Chinese seller of seemingly fabulous looking shoes and this was the link: <a href="http://stores.ebay.co.uk/Show-Story-Shop">http://stores.ebay.co.uk/Show-Story-Shop</a></p>
<p>Oh dear, I thought &#8211; I am supposed to be saving money&#8230;oh well just one pair&#8230;.</p>
<p>So I took at look at the size 7&#8242;s. I have wide feet as a general rule so always look for measurements on width and got a bit of a shock..</p>
<p><strong>All of the shoes have a width of 7cm, regardless of being a size 3 or a size 7.5. </strong></p>
<p>Unfortunately in the UK, length is the only standard for shoe size but these dimensions are crazy, but being a scientist I need to make sure this wasn&#8217;t just MY assumption. So upon going shopping I decided to visit Next and measure the width of a &#8216;normal&#8217; size 7 shoe.</p>
<p><strong>It was 9cm. </strong></p>
<p>So upon getting home I started to madly measure shoe widths and yes, the smallest shoe width for a size 7 was just over 8cm for my rocket dog wedges.</p>
<p>Now, if this seller (and sellers similar) wanted to clean up with their cut price fancy shoes they really need to think about the product and sizing. These shoes are too narrow for the western market after a size 4 and they are limiting themselves to people with very narrow feet. My sister is one such person, however at a size 6, 7cm width is still too narrow to be able to feel comfortable or not stretch the shoes.</p>
<p>For comparison Japanese Zori at 23.5cm long (UK size 4) are about 8cm wide, smallest I have seen have been 7.5cm wide. Japanese kimono zori are suppose to be smaller as it is &#8216;iki&#8217; or fashionable.</p>
<p>The moral of the story is to check your product is fit for your target market. No marketing strategy or SEO techniques will gloss over that one. If it looks like a shoe, it doesn&#8217;t mean it will function like a shoe for you. Another one is always read the description, I would have been red mad if I had brought a pair and missed the width sizing.</p>
]]></content:encoded>
			<wfw:commentRss>http://kidsontalks.com/2011/03/18/freakishly-narrow-shoes-on-ebay-and-knowing-your-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growing an Online Community</title>
		<link>http://kidsontalks.com/2011/03/01/growing-an-online-community/</link>
		<comments>http://kidsontalks.com/2011/03/01/growing-an-online-community/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 14:33:08 +0000</pubDate>
		<dc:creator>Liz</dc:creator>
				<category><![CDATA[E-Business]]></category>
		<category><![CDATA[Social Shopping]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social groups]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://kidsontalks.com/?p=777</guid>
		<description><![CDATA[So, not blogging so much any more as I am busy with consulting, eBay designing and many other nuggets of business however I am actively promoting the on-line kimono community. Many e-commerce retailers and suppliers try to get you to like them (with free stuff/competitions) and follow them on twitter (or create a trend) in [...]]]></description>
			<content:encoded><![CDATA[<p>So, not blogging so much any more as I am busy with consulting, eBay designing and many other nuggets of business however I am actively promoting the on-line kimono community. </p>
<p>Many e-commerce retailers and suppliers try to get you to like them (with free stuff/competitions) and follow them on twitter (or create a trend) in order to get more exposure but this is basically empty marketing as if they don&#8217;t &#8216;win&#8217; they don&#8217;t bother again or buy your service/products as they liked 20 other pages that day.</p>
<p>Successful brands/e-commerce retailers create a real community. Something you want to be part of that is above and beyond the offers and freebies.</p>
<p>It&#8217;s not e-commerce but with kimono de jack we are hell bent on getting more people interested in kimono, kitsuke (kimono dressing) and join in our events. Kimono lovers are sporadic and spread the world over but facebook and twitter bring them together and give them a place, excuse and company for their passion.</p>
<p>So if you are a retailer, how do you create a community? &#8211; Your aim is to get people to spend money but you need to give the love back. People love information, stories, discounts, insider information and to feel exclusive. Get people involved in any way you know how, its your business, your area, you have the 411! Be creative and innovative.</p>
<p>Need examples?</p>
<p>If your an e-commerce third party provide white papers on the industry on your facebook page, or organise e-commerce events for all and not just your customers.</p>
<p>If you are a retailer, impart your knowledge, exclusive reviews etc as you are an expert.</p>
<p>Most e-tailers are the bees knees in an area, so you can impart that knowledge to help buyers make better choices as well as building your profile.</p>
<p>Some e-tailers however (as a client once said &#8216;we just sell boxes, what&#8217;s in those boxes can vary&#8217;) shift boxes with no specialism. Social media and creating a community probably won&#8217;t work with you unless some consistency is found <img src='http://kidsontalks.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://kidsontalks.com/2011/03/01/growing-an-online-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why you should sponsor Channeladvisor Catalyst&#8230;</title>
		<link>http://kidsontalks.com/2010/04/14/why-you-should-sponsor-channeladvisor-catalyst/</link>
		<comments>http://kidsontalks.com/2010/04/14/why-you-should-sponsor-channeladvisor-catalyst/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 09:12:09 +0000</pubDate>
		<dc:creator>Liz</dc:creator>
				<category><![CDATA[Auction Management]]></category>
		<category><![CDATA[Consultancy]]></category>
		<category><![CDATA[E-Business]]></category>
		<category><![CDATA[eBay]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Paypal]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[Shopping Comparison]]></category>
		<category><![CDATA[Social Shopping]]></category>
		<category><![CDATA[catalyst sponsor]]></category>
		<category><![CDATA[channeladvisor catalyst]]></category>
		<category><![CDATA[why sponsor catayst]]></category>

		<guid isPermaLink="false">http://kidsontalks.com/?p=624</guid>
		<description><![CDATA[I did think about writing what was learnt at CA catalyst this year, but as Tamebay do this already &#8211; I thought I would put my sponsor head on and detail for potential new sponsors why Createyourtemplate has bothered these past 3 years 1. The food &#8211; you are always fed &#8216;n&#8217; watered well as [...]]]></description>
			<content:encoded><![CDATA[<p>I did think about writing what was learnt at CA catalyst this year, but as Tamebay do this already &#8211; I thought I would put my sponsor head on and detail for potential new sponsors why Createyourtemplate has bothered these past 3 years <img src='http://kidsontalks.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><strong>1. The food</strong> &#8211; you are always fed &#8216;n&#8217; watered well as a sponsor and attendee at Channeladvisor events. This year we had more time for the feeding process (which so happened to be in the room with all the sponsors) so as people eat they like to talk, so potential clients will wander round with their coffee chatting to other attendees and to the sponsors.</p>
<p><strong>2. Other third party providers</strong> &#8211; Catalyst is always good to catch up with our fellow third party providers and competitors (Grrrrr&#8230;arrrrg) to see how they are fairing in business and exchange experiences. </p>
<p>In the Channeladvisor world the third party provider space is not that huge, so we all get to know one another. When you have a network of trusted service providers you can recommend to your existing clients, we all bounce off one another. Even companies who on the face of it are direct competitors, are not normally carbon copies of each other. They can offer and lend services so that the client gets what they need.</p>
<p><strong>3. Other third party providers, that don&#8217;t sponsor also attend the event</strong> &#8211; I negotiated a nice deal and introduction to a newer marketplace (playtrade) that would suit the direction one of my clients is taking. He will be happy with this <img src='http://kidsontalks.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><strong>4. Potential clients</strong> &#8211; it&#8217;s why us sponsors go really, to get business. The good thing with potential and current ChannelAdvisor clients is that they are pre qualified. When you are speaking to a potential they are interested in moving forward and contracting a company to make this happen. </p>
<p><strong>5. Networking</strong> &#8211; Talking e-commerce with a few free alcoholic beverages in you is fun. You meet new friends and clients in a more relaxed atmosphere.</p>
<p><strong>6. Ideas</strong> &#8211; potential clients are brimming with ideas, information and enthusiasm after all the seminars and speakers. They are in the MOOD, and ready to make waves with the help of us sponsors perhaps?</p>
<p><strong>7. CA Staff</strong> &#8211; I spoke to lots of CA staff, to catch up with personally and to speak about clients. Lots of new introductions too. I had a demo of their new &#8216;salesforce&#8217; offering which a client of mine wants us to integrate in his store and eBay design. I also got a pair of fresh eyes on a clients SearchAdvisor account because it is driving sales and traffic to a store designed by us. We want the store to be excellent in all things and we take conversion very seriously <img src='http://kidsontalks.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Well that is what as a sponsor and eBay/E-commerce design company, CA catalyst means to me.</p>
]]></content:encoded>
			<wfw:commentRss>http://kidsontalks.com/2010/04/14/why-you-should-sponsor-channeladvisor-catalyst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thank you for all your emails!</title>
		<link>http://kidsontalks.com/2010/04/02/thank-you-for-all-your-emails/</link>
		<comments>http://kidsontalks.com/2010/04/02/thank-you-for-all-your-emails/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 10:23:24 +0000</pubDate>
		<dc:creator>Liz</dc:creator>
				<category><![CDATA[Auction Management]]></category>
		<category><![CDATA[Consultancy]]></category>
		<category><![CDATA[E-Business]]></category>
		<category><![CDATA[eBay]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Paypal]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[Shopping Comparison]]></category>
		<category><![CDATA[Social Shopping]]></category>
		<category><![CDATA[Web Mastering]]></category>

		<guid isPermaLink="false">http://kidsontalks.com/?p=619</guid>
		<description><![CDATA[Thank you to the people that have email though in recent weeks &#8211; sorry I have been slow replying. I always read and reply to email&#8217;s personally and still love to hear your thoughts. I will blog about the following support topics as soon as I am able: 1. De-bunking the ChannelAdvisor Premium store set [...]]]></description>
			<content:encoded><![CDATA[<p>Thank you to the people that have email though in recent weeks &#8211; sorry I have been slow replying. I always read and reply to email&#8217;s personally and still love to hear your thoughts. I will blog about the following support topics as soon as I am able:</p>
<p>1. De-bunking the ChannelAdvisor Premium store set up process &#8211; a guide for those with little concentration.<br />
2. Breaking down eBay&#8217;s changes for real people.<br />
3. How to be the client in a web project (I like this one, no one ever tells the client what they need to do &#8211; and you are so important to the development process)</p>
<p>Thanks!</p>
]]></content:encoded>
			<wfw:commentRss>http://kidsontalks.com/2010/04/02/thank-you-for-all-your-emails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why NOT to copy your competitors as an on-line retailer!</title>
		<link>http://kidsontalks.com/2010/02/16/why-not-to-copy-your-competitors-as-an-on-line-retailer/</link>
		<comments>http://kidsontalks.com/2010/02/16/why-not-to-copy-your-competitors-as-an-on-line-retailer/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 12:16:26 +0000</pubDate>
		<dc:creator>Liz</dc:creator>
				<category><![CDATA[Consultancy]]></category>
		<category><![CDATA[E-Business]]></category>
		<category><![CDATA[eBay]]></category>
		<category><![CDATA[Shopping Comparison]]></category>
		<category><![CDATA[Social Shopping]]></category>

		<guid isPermaLink="false">http://kidsontalks.com/?p=582</guid>
		<description><![CDATA[On-line retailing is competitive. New start up businesses or bricks and mortar businesses will look at competitors in their field and see what they are up too. It is only natural. Many retailers (eBayers are the most prolific for this) think that simply copying their competitors will achieve results. So here is a list of [...]]]></description>
			<content:encoded><![CDATA[<p>On-line retailing is competitive. New start up businesses or bricks and mortar businesses will look at competitors in their field and see what they are up too. It is only natural.</p>
<p>Many retailers (eBayers are the most prolific for this) think that simply copying their competitors will achieve results. So here is a list of considerations before you become a carbon copy of your favourite competitor:</p>
<p>- The element you are copying &#8211; does your competitor publish results on its effectiveness?<br />
- Has your competitor analysed the behaviour of your customer base and applied it to that element?<br />
- Is your competitor just &#8216;guessing&#8217;?<br />
- Does your competitor monitor their data and evolve overtime? Or are you copying an archaic element that they keep meaning to change?</p>
<p>Most retailers like to keep this kind of information close to their chest, so in reality you will probably not be able to make decisions based on accurate, tried and tested methods. You are just hoping that what you competitor does, is correct.</p>
<p>But lets turn it on its head a little &#8211; why do you have to look at your competitors? Retailers outside your category would have exhibited great ideas too and methods that could be changed/modified to apply to your category.</p>
<p>Let pull this to some examples &#8211; Sainsbury&#8217;s *feed your family for a fiver* campaign &#8211; sales went through the roof and Sainsbury&#8217;s did very well out of it. Marks and Spencer&#8217;s *Two dine in for* promotions &#8211; still compete with Sainsbury&#8217;s but this promotion suits the M&#038;S food buyers. Same rough idea &#8211; two applications &#8211; two different markets.</p>
<p>Now, Somerfield/Co-op are trying to feed four for £4 &#8211; which on checking out this deal it is in fact a poor copy of the Sainsbury&#8217;s idea &#8211; trying to coat tail off the campaign success but just <strong>no banana</strong>!</p>
<p>So before you just become that carbon copy, remember that on the net we are striving for personalisation in many aspects &#8211; so don&#8217;t just be content to imitate! </p>
<p>Competitors will always be inspiration, but be that one on-line store that really speaks to its customers, because you have strived to collect the data and listened. You might end up with the same results as a competitor, but at least you will know why they do what they do!</p>
]]></content:encoded>
			<wfw:commentRss>http://kidsontalks.com/2010/02/16/why-not-to-copy-your-competitors-as-an-on-line-retailer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social Media &#8211; Facebook and Twitter</title>
		<link>http://kidsontalks.com/2010/02/11/social-media-facebook-and-twitter/</link>
		<comments>http://kidsontalks.com/2010/02/11/social-media-facebook-and-twitter/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 12:20:54 +0000</pubDate>
		<dc:creator>Liz</dc:creator>
				<category><![CDATA[E-Business]]></category>
		<category><![CDATA[Social Shopping]]></category>

		<guid isPermaLink="false">http://kidsontalks.com/?p=551</guid>
		<description><![CDATA[OK, so I have decided to add a few shops to my twitter feeds and become a fan on facebook too. Mostly to monitor their tactics, do I like them? Do they tweet too much? This is a blog post of what I hate: - 7 tweets all in one go instead of nice regular [...]]]></description>
			<content:encoded><![CDATA[<p>OK, so I have decided to add a few shops to my twitter feeds and become a fan on facebook too. Mostly to monitor their tactics, do I like them? Do they tweet too much?</p>
<p>This is a blog post of what I hate:</p>
<p>- 7 tweets all in one go instead of nice regular &#8216;daily updates&#8217; I only end up reading one of them anyway so it is best to deliver my content in chunks so you are always on my mind.</p>
<p>- Same goes for facebook, especially with the new format. I want to know about deals and things, but I don&#8217;t want it to get in the way of my social networking.</p>
<p>- Too many links &#8211; specially for an iphone user like myself &#8211; fat fingers make it hard to distinguish between links! One link per tweet/update please!</p>
<p>- Full links and not compressed links please, this should be essential &#8211; tinyurl exists for a reason!</p>
<p>For me facebook and twitter is very iphone based but I imagine this is the same for most smart phone users. I like to add shops and companies for updates, but when I get flooded I tend to switch off completely.</p>
<p>If I see one tweet or update per day the company stays in my conciousness and I think I of them when I carry out related tasks (mostly shopping&#8230;.)</p>
<p>So keep your company/brand in your customers conciousness, but be gentle &#8211; don&#8217;t overwhelm or you will have a switch off effect.</p>
]]></content:encoded>
			<wfw:commentRss>http://kidsontalks.com/2010/02/11/social-media-facebook-and-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merry Christmas and a Happy New Year</title>
		<link>http://kidsontalks.com/2009/12/29/merry-christmas-and-a-happy-new-year/</link>
		<comments>http://kidsontalks.com/2009/12/29/merry-christmas-and-a-happy-new-year/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 14:33:06 +0000</pubDate>
		<dc:creator>Liz</dc:creator>
				<category><![CDATA[Auction Management]]></category>
		<category><![CDATA[Consultancy]]></category>
		<category><![CDATA[E-Business]]></category>
		<category><![CDATA[eBay]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Paypal]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[Shopping Comparison]]></category>
		<category><![CDATA[Social Shopping]]></category>
		<category><![CDATA[Web Mastering]]></category>

		<guid isPermaLink="false">http://kidsontalks.com/?p=533</guid>
		<description><![CDATA[Well, next year involves quite a big change for me &#8211; real office space and a design partner so I hope 2010 is as eventful for everyone. I will pimp my case studies here as well as keeping it real with my musings on eBay, e-commerce and e-life in general. In fact next year I [...]]]></description>
			<content:encoded><![CDATA[<p>Well, next year involves quite a big change for me &#8211; real office space and a design partner so I hope 2010 is as eventful for everyone. I will pimp my case studies here as well as keeping it real with my musings on eBay, e-commerce and e-life in general.</p>
<p>In fact next year I will have more time to devote to my crafty projects and this blog so you will be hearing more from me next year than the one just past.</p>
<p>Hairfreax &#8211; new site and restricting handmade hairpiece catalogue. Adding handmade rockabilly Yukata and Kanzashi, as well as funky obi and Japanese/Anime inspired fashion.</p>
<p>Hairfreax eBay &#8211; just a few pre-made hairpeices</p>
<p>Keirotech will be partnering with Createyourtemplate and be absorbed into CYT UK &#8211; eBay Design, Web Design inc ASPDNSF design, Flash programming, brick to bytes &#8211; on-line business integration and business consultancy. New site/info to come.</p>
<p>See you in 2010!</p>
]]></content:encoded>
			<wfw:commentRss>http://kidsontalks.com/2009/12/29/merry-christmas-and-a-happy-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Source Consulting Reviews and Support</title>
		<link>http://kidsontalks.com/2009/07/06/open-source-consulting-reviews-and-support/</link>
		<comments>http://kidsontalks.com/2009/07/06/open-source-consulting-reviews-and-support/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 10:38:32 +0000</pubDate>
		<dc:creator>Liz</dc:creator>
				<category><![CDATA[Auction Management]]></category>
		<category><![CDATA[Consultancy]]></category>
		<category><![CDATA[E-Business]]></category>
		<category><![CDATA[eBay]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Paypal]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[Shopping Comparison]]></category>
		<category><![CDATA[Social Shopping]]></category>
		<category><![CDATA[Web Mastering]]></category>
		<category><![CDATA[e-commerce reviews]]></category>
		<category><![CDATA[free support]]></category>
		<category><![CDATA[submit reviews]]></category>

		<guid isPermaLink="false">http://kidsontalks.com/?p=422</guid>
		<description><![CDATA[OK, well this idea might not work, but I am opening the floor for such a thing. The web is all about user generated content and interactivity so lets see if we can make this blog responsive to your needs and questions. So I am adding two new &#8216;sides&#8217; to the blog as such. Reviews: [...]]]></description>
			<content:encoded><![CDATA[<p>OK, well this idea might not work, but I am opening the floor for such a thing. The web is all about user generated content and interactivity so lets see if we can make this blog responsive to your needs and questions.</p>
<p>So I am adding two new &#8216;sides&#8217; to the blog as such.</p>
<p><strong>Reviews:</strong></p>
<p>Just so you know what I am harking on about, this is where you can email me your reviews of any web related shop, service, software and it will be posted on this blog un-edited for all to see. People read this blog and sometimes the people who are responsible for said services. So they can sit back and smile to themselves for a job well done or jump too if they haven&#8217;t.<br />
The only catch is your eBay shop/website will have to be included in the review. This is so said companies can address any issues with you and to avoid anonymous rants.</p>
<p>Reviews are so important to readers as it helps with customer confidence and also to avoid pitfalls in their own e-commerce adventures.</p>
