<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kidson Talks &#124; The E-commerce Chemist &#187; Consultancy</title>
	<atom:link href="http://kidsontalks.com/tag/consultancy/feed/" rel="self" type="application/rss+xml" />
	<link>http://kidsontalks.com</link>
	<description>SEO &#124; E-COMMERCE &#124; EBAY - This is my journey as an E-commerce Consultant</description>
	<lastBuildDate>Sat, 04 Sep 2010 16:11:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Why won&#8217;t my new Skype Phone connect to Skype?</title>
		<link>http://kidsontalks.com/2007/12/12/why-wont-my-new-skype-phone-connect-to-skype/</link>
		<comments>http://kidsontalks.com/2007/12/12/why-wont-my-new-skype-phone-connect-to-skype/#comments</comments>
		<pubDate>Wed, 12 Dec 2007 19:05:46 +0000</pubDate>
		<dc:creator>Liz</dc:creator>
				<category><![CDATA[Consultancy]]></category>
		<category><![CDATA[skype-phone]]></category>

		<guid isPermaLink="false">http://kidsontalks.com/2007/12/12/why-wont-my-new-skype-phone-connect-to-skype/</guid>
		<description><![CDATA[The point of my purchase is lost on me. I buy a skype phone from 3 only to have it not willing to log onto skype. Apart from its inability to provide the function it was created for, its a great little phone. Shame it is useless!]]></description>
			<content:encoded><![CDATA[<p>The point of my purchase is lost on me. I buy a skype phone from 3 only to have it not willing to log onto skype.</p>
<p>Apart from its inability to provide the function it was created for, its a great little phone. Shame it is useless!</p>
]]></content:encoded>
			<wfw:commentRss>http://kidsontalks.com/2007/12/12/why-wont-my-new-skype-phone-connect-to-skype/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyber Monday &#8211; The Start of the Festive Online Shopping and December Marketing</title>
		<link>http://kidsontalks.com/2007/12/05/cyber-monday-the-start-of-the-festive-online-shopping-and-december-marketing/</link>
		<comments>http://kidsontalks.com/2007/12/05/cyber-monday-the-start-of-the-festive-online-shopping-and-december-marketing/#comments</comments>
		<pubDate>Wed, 05 Dec 2007 13:14:01 +0000</pubDate>
		<dc:creator>Liz</dc:creator>
				<category><![CDATA[Consultancy]]></category>
		<category><![CDATA[E-Business]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[christmas-marketing]]></category>
		<category><![CDATA[cyber-monday]]></category>
		<category><![CDATA[january-sales-marketing]]></category>

		<guid isPermaLink="false">http://kidsontalks.com/2007/12/05/cyber-monday-the-start-of-the-festive-online-shopping-and-december-marketing/</guid>
		<description><![CDATA[Cyber Monday (the 26th of November this year) is the ceremonial kick-off of the holiday on-line shopping season in the United States between Thanksgiving Day and Christmas. It is also close the the last pay day in time to shop for Christmas for most of us in the UK too. Over 700 million dollars was [...]]]></description>
			<content:encoded><![CDATA[<p>Cyber Monday (the 26th of November this year) is the ceremonial kick-off of the holiday on-line shopping season in the United States between Thanksgiving Day and Christmas. It is also close the the last pay day in time to shop for Christmas for most of us in the UK too. Over 700 million dollars was expected to be spent on this day.<br />
Online spending is on the up:</p>
<blockquote><p>$9.3 billion spent online from November 1 through 23, a record and 17 percent higher than the $8.1 billion spent online last year</p></blockquote>
<p>Check out the post <a href="http://www.csestrategies.com/cse/2007/11/700mm-cyber-mon.html">$700mm Cyber Monday?</a> for more details.</p>
<p>If you have been following our marketing series, the last post <a href="http://kidsontalks.com/2007/11/01/christmas-marketing-what-to-do-in-november/">Christmas Marketing &#8211; What to do in November.</a> you would have been ready for the Christmas Crunch time between the 23rd of November and 16th December.</p>
<p><strong>So what do you get up to in December?</strong></p>
<p>Check, check and re check! You still have time to tweak your marketing strategies before the 16th of December! Do you have the last shipping date displayed for your target market? If you ship internationally make sure you distinguish between the posting dates.</p>
<p><strong>From the 17th of December:</strong></p>
<p>Ramp down your festive keywords and marketing to avoid wasted pay per click sales. Gather and analyse your data to outline the best method of increase your sales in the next festive season.</p>
<p>Celebrate your success, and forget about your failures until next year when you make moves to eradicate them!</p>
<p>Prepare stock and website for the sales. In the UK sales start on boxing day, so you will need to get moving implementing your strategy, boasting the best prices and driving the bargain ethos. Advertise NOW that your sales start boxing day, in pay per click and on your site. Email all your customers about the fantastic bargains to be had!</p>
<p>Repeat the main and successful steps from your Christmas marketing. top make sure you clear old and redundant stock ready for the trends of 2008!</p>
]]></content:encoded>
			<wfw:commentRss>http://kidsontalks.com/2007/12/05/cyber-monday-the-start-of-the-festive-online-shopping-and-december-marketing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Redundancy and Back to online selling basics</title>
		<link>http://kidsontalks.com/2007/12/03/redundancy-and-back-to-online-selling-basics/</link>
		<comments>http://kidsontalks.com/2007/12/03/redundancy-and-back-to-online-selling-basics/#comments</comments>
		<pubDate>Mon, 03 Dec 2007 11:47:24 +0000</pubDate>
		<dc:creator>Liz</dc:creator>
				<category><![CDATA[Consultancy]]></category>
		<category><![CDATA[E-Business]]></category>
		<category><![CDATA[Web Mastering]]></category>
		<category><![CDATA[eBay]]></category>
		<category><![CDATA[back-to-online-selling]]></category>
		<category><![CDATA[ebay-design]]></category>
		<category><![CDATA[ebay-selling]]></category>
		<category><![CDATA[ebay-shop-design]]></category>

		<guid isPermaLink="false">http://kidsontalks.com/2007/12/03/redundancy-and-back-to-online-selling-basics/</guid>
		<description><![CDATA[Redundancy just before Christmas is not pleasant as the job market is not at its best, specially if you have had no warning. As well as training to be an eBay education specialist I have secured consultancy and web development in the last few weeks of December to take me though to January. In pure [...]]]></description>
			<content:encoded><![CDATA[<p>Redundancy just before Christmas is not pleasant as the job market is not at its best, specially if you have had no warning.</p>
<p>As well as training to be an eBay education specialist I have secured consultancy and web development in the last few weeks of December to take me though to January.</p>
<p>In pure on-line entrepreneurial fashion I have been building up my web business ( practising what I preach) to its highest level yet and it continues to grow. Over the Christmas period I am going to be organising an eBay January Sale. I plan to make £900 with excess materials and stock hoarded over the years!</p>
<p>I shall also spend the time re-designing my ebay shop!</p>
]]></content:encoded>
			<wfw:commentRss>http://kidsontalks.com/2007/12/03/redundancy-and-back-to-online-selling-basics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christmas Marketing &#8211; What to do in November.</title>
		<link>http://kidsontalks.com/2007/11/01/christmas-marketing-what-to-do-in-november/</link>
		<comments>http://kidsontalks.com/2007/11/01/christmas-marketing-what-to-do-in-november/#comments</comments>
		<pubDate>Thu, 01 Nov 2007 11:06:20 +0000</pubDate>
		<dc:creator>Liz</dc:creator>
				<category><![CDATA[Consultancy]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Shopping Comparison]]></category>
		<category><![CDATA[Social Shopping]]></category>
		<category><![CDATA[christmas-marketing]]></category>
		<category><![CDATA[christmas-sales]]></category>
		<category><![CDATA[xmas-2007]]></category>

		<guid isPermaLink="false">http://kidsontalks.com/2007/11/01/christmas-marketing-what-to-do-in-november/</guid>
		<description><![CDATA[Follow on from: Gearing up for Xmas 2007 &#8211; What to do in October… Week 1: You have done your research, you campaign has had 7-10 days. Pin point your successes and failures. Ask yourself a few questions: 1. What campaigns are working? 2. Why are the successful campaigns working? 3. What campaigns are not [...]]]></description>
			<content:encoded><![CDATA[<p>Follow on from:<br />
<a href="http://kidsontalks.com/2007/09/27/gearing-up-for-xmas-2007-what-to-do-in-october/">Gearing up for Xmas 2007 &#8211; What to do in October…</a></p>
<p><strong>Week 1:</strong></p>
<p>You have done your research, you campaign has had 7-10 days. Pin point your successes and failures.</p>
<p>Ask yourself a few questions:</p>
<p>1. What campaigns are working?<br />
2. Why are the successful campaigns working?<br />
3. What campaigns are not working?<br />
4. Why are they not working and what can we change you yield a positive result?</p>
<p>You need to look at your analytical data and see where your revenue stream is coming from on these campaigns, are the keywords you thought were relevant to the season and your product working for you?</p>
<p>Are to continuously testing the efficacy of your landing pages?</p>
<p><strong>Week 2:</strong></p>
<p>You need to analyse your purchase or lead generation process. You should have enough data now to see where your customers are either abandoning the shopping cart or being lost in your pages.</p>
<p>Check your error and web logs, has the site had a slow down due to the increased traffic? Have loading times been effected at all? Do you have any dead links on your site you forgot to get rid of in October?</p>
<p>These holes in your bucket need to be corked before the &#8216;Christmas Crunch Time&#8217; which is typically 23rd of Nov to 16th Dec.</p>
<p>Crunch starts in week 3.</p>
<p><strong>Week 3:</strong></p>
<p>Check stock levels and product feeds for errors. Display and be realistic about your last posting days before Christmas. Evaluate your pay per click and other active return on investment advertising to increase quality of traffic. Re-evaluate your match types, campaign negative keywords, budget, position and bids to ensure the relevancy of your shoppers.</p>
<p>Don&#8217;t sell them something they are not looking for. If they don&#8217;t know what they are looking for make sure you are &#8216;suggesting ideas&#8217; within your advertising i.e Gifts for Mum, Gifts for a music fan etc.</p>
<p>Make sure you campaigns are organised to separate such &#8216;Suggesting Campaigns&#8217; from product specific or general campaigns. These campaigns are more specific to panic shoppers at Christmas with no idea what to buy their loved ones.</p>
<p>If you do run an affiliate program make sure the creative and promotions are seasonal, add Christmas bonuses.</p>
<p><strong>Week 4:</strong></p>
<p>Wash. Repeat.</p>
<p>Keep tweaking and checking your promotional presence. Keep and eye on your competitors.</p>
<p>Again this is not a complete guide, only suggestions to get you going for the Christmas period and hopefully be a little thought provoking when your are planning your marketing activities. Watch out for the December edition!</p>
]]></content:encoded>
			<wfw:commentRss>http://kidsontalks.com/2007/11/01/christmas-marketing-what-to-do-in-november/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Essential Reading for Webmasters &#8211; Call to Action</title>
		<link>http://kidsontalks.com/2007/10/30/essential-reading-for-webmasters-call-to-action/</link>
		<comments>http://kidsontalks.com/2007/10/30/essential-reading-for-webmasters-call-to-action/#comments</comments>
		<pubDate>Tue, 30 Oct 2007 10:14:00 +0000</pubDate>
		<dc:creator>Liz</dc:creator>
				<category><![CDATA[Consultancy]]></category>
		<category><![CDATA[E-Business]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[Web Mastering]]></category>
		<category><![CDATA[internet-marketing-books]]></category>

		<guid isPermaLink="false">http://kidsontalks.com/2007/10/30/essential-reading-for-webmasters-call-to-action/</guid>
		<description><![CDATA[Call to Action is a book all about customer conversions, how to get them and most importantly, how to persuade your customers to buy or take the action you want. They also have a blog : Future Now&#8217;s Marketing Optimization Blog If you are tired of text book internet marketing reads, this plays out like [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.co.uk/gp/redirect.html?ie=UTF8&amp;location=http%3A%2F%2Fwww.amazon.co.uk%2FCall-Action-Formulas-Improve-Results%2Fdp%2F078521965X%3Fie%3DUTF8%26s%3Dbooks%26qid%3D1193738966%26sr%3D8-1&amp;tag=kidstalk-21&amp;linkCode=ur2&amp;camp=1634&amp;creative=6738">Call to Action</a><img src="http://www.assoc-amazon.co.uk/e/ir?t=kidstalk-21&amp;l=ur2&amp;o=2" style="border: medium none  ! important; margin: 0px ! important" border="0" height="1" width="1" /> is a book all about customer conversions, how to get them and most importantly, how to persuade your customers to buy or take the action you want.</p>
<p>They also have a blog : <a href="http://www.grokdotcom.com/">Future Now&#8217;s Marketing Optimization Blog</a></p>
<p>If you are tired of text book internet marketing reads, this plays out like a compelling novel. I can&#8217;t put it down, suddenly it all makes sense!</p>
]]></content:encoded>
			<wfw:commentRss>http://kidsontalks.com/2007/10/30/essential-reading-for-webmasters-call-to-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Different types of E-commerce Shopper</title>
		<link>http://kidsontalks.com/2007/10/18/different-types-of-e-commerce-shopper/</link>
		<comments>http://kidsontalks.com/2007/10/18/different-types-of-e-commerce-shopper/#comments</comments>
		<pubDate>Thu, 18 Oct 2007 10:22:38 +0000</pubDate>
		<dc:creator>Liz</dc:creator>
				<category><![CDATA[Consultancy]]></category>
		<category><![CDATA[E-Business]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Paypal]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[Shopping Comparison]]></category>
		<category><![CDATA[Social Shopping]]></category>
		<category><![CDATA[Web Mastering]]></category>
		<category><![CDATA[eBay]]></category>
		<category><![CDATA[customer-profiles]]></category>
		<category><![CDATA[e-commerce-shopper-types]]></category>
		<category><![CDATA[e-commerce-shoppers]]></category>
		<category><![CDATA[how-to-design-your-website]]></category>
		<category><![CDATA[website-navigation]]></category>

		<guid isPermaLink="false">http://kidsontalks.com/2007/10/18/different-types-of-e-commerce-shopper/</guid>
		<description><![CDATA[Not all online shoppers are created alike. They all have different goals and strategies for their online shopping which relate to different needs. When developing an online service or e-commerce store you need to try and cater for as many of these types of shopper as possible. You can use basic ‘shopper models’ to organize [...]]]></description>
			<content:encoded><![CDATA[<p>Not all online shoppers are created alike. They all have different goals and strategies for their online shopping which relate to different needs. When developing an online service or e-commerce store you need to try and cater for as many of these types of shopper as possible. You can use basic ‘shopper models’ to organize the products and information on your site.</p>
<p>You could find at least 6 different types of online shopper within your own set of friends and family. A small sized start-up online business may not be able to afford professional customer modelling, but these techniques are still important, even to the smaller player.</p>
<p><strong>New to the Net:</strong></p>
<p>These buyers are still getting used to the internet and the idea of e-commerce. They use the web for research purchases and start will smaller value items in safer environments. A common start off point for these shoppers is eBay, where all the sellers are rated and they can proceed with caution. At this early stage this shopper can either become addicted to the life of e-commerce or be put off by a bad or fraudulent purchase.</p>
<p>This buyer needs a simple interface, and a way to verify the e-commerce site. Make sure you have clear precise pictures, a simple stream line jargon free checkout and display your returns policy clearly outlining your responsibility as an online retailer. You can invest in an eBay type feedback system such as <a href="http://www.feefo.com/feefo">FeeFo.com</a> which is an independent customer feedback system and also feature customer testimonials. Make sure you use well known and simple payment processing for example Paypal, Lloyds Cardnet or HSBC.</p>
<p><strong>Bargain Hunters</strong></p>
<p>These shoppers rely heavily on marketplaces such as eBay and shopping comparison engines. They have no real brand loyalty and are just shopping for the lowest price. You need to convince these shoppers they are getting the best deal. Make sure you products are included in shopping comparison engines and have an RRP shown so they can see the great deal they are getting. Within this group you have the impulsive bargain hunter who wants to purchase now and a competitive bargain hunter willing to bid against other shoppers for the deal. EBay is a bargain hunter’s paradise; you can almost use eBay to cater primarily for these customers, letting them battle it out for bargains and also have fixed price items for your impulsive bargain hunters.</p>
<p><strong>Precise Shoppers</strong></p>
<p>These shoppers have a surgical approach to online shopping. They know exactly what they want and will research until they find the best fit to their criteria. These shoppers are hard to please as it is luck of the draw that you have the product they need. You need to make sure part numbers and the true name of your product is present in the product title to allow precise optimization. Product configuration tools like the ‘<a href="http://www.porsche.com/uk/">Build your Porsche</a>’ cater for these types of shopper and are great for a multitude of shopper types.<br />
These shoppers need customer opinions to make sure the product will fit it intended purpose and also great customer support so they can seek verification for the seller about the item.</p>
<p><strong>Hobby Shoppers</strong></p>
<p>Shopping for these buyers is a past time. I fall straight into this category myself. It’s an addiction and I almost need to find something to buy online if I have a penny to spare. I often have to quell the urge. These shoppers purchase frequently and enthusiastically. These are the most adventurous shoppers and you need to grab their attentions by offering engaging tools to view the merchandise as well as product recommendations and incorporating social media into their purchase. These shoppers love community applications such as forums, bulletin boards and social shopping sites.</p>
<p><strong>Direct Shoppers</strong></p>
<p>These shoppers buy out of necessity. They do not shop around or waste time. They want the information now and to find the product within the 3 click recommended navigation. Excellent navigation and product organization is needed to cater for these shoppers. These shoppers need all the information at their finger tips in close proximity to the items, as well as quick access to customer support. Live chat appeals to these kind of shoppers, as they want answers quickly. These shoppers respond well to expert and customers opinions and testimonials.</p>
<p><strong>Nervous Shoppers</strong></p>
<p>My mother very much falls in this category, afraid to ‘put her credit card’ online or that she will be subject to fraud. Identity theft has risen to 1 in 4 in the UK so this is a valid concern. These shoppers start off by only using the internet to research products they mainly buy offline. To make these customers feel secure you need to clearly state your security /privacy policies and use a SSL certificate at checkout. These shoppers watch out for the little padlock at the bottom of the browser so make sure you have no non-secure items on your secure pages. Non-secure Google analytics tracking code is famous for this, they have a https version. You need to state that their information is secure and not sold or distributed. These customers also need customer support, with most of these shoppers wanting to hear from a human before they make their purchase. You need to make sure you include a phone number contact for these shoppers, and also an option that they can pay over the phone for their purchase. You might find these shoppers are only leads for your bricks and mortar or catalogue operations. These are still valid customers as most types of customers have a little bit of the nervous shopper in them.</p>
<p>You can not please or cater for every shopper that will land on your e-commerce site, but you do need to consider the information you need to give your customers and the shopping experience as a whole. Always consider your product type and match it with your typical customer profile. These are generalisations on shoppers, but as with the colour symbolism and psychology, every product type attracts a different set of customer profiles! You can even go as far as moulding your search engine optimisation to match what each shopper type is looking for. Intelligent search engines will deliver your products and message directly to these shopper types, Google personalised search will make this easier for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://kidsontalks.com/2007/10/18/different-types-of-e-commerce-shopper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-commerce and its multi-channel adventures!</title>
		<link>http://kidsontalks.com/2007/10/01/e-commerce-and-its-multi-channel-adventures/</link>
		<comments>http://kidsontalks.com/2007/10/01/e-commerce-and-its-multi-channel-adventures/#comments</comments>
		<pubDate>Mon, 01 Oct 2007 20:21:59 +0000</pubDate>
		<dc:creator>Liz</dc:creator>
				<category><![CDATA[Consultancy]]></category>
		<category><![CDATA[E-Business]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[multi-channel-e-commerce]]></category>
		<category><![CDATA[multi-channel-retail]]></category>

		<guid isPermaLink="false">http://kidsontalks.com/2007/10/01/e-commerce-and-its-multi-channel-adventures/</guid>
		<description><![CDATA[&#8216;Multi- channel&#8217; has become a bit of a &#8216;Web 2.0 buzz word, but it has become one of the most expansive sectors in e-commerce. &#8216;Multi Channel&#8217; (we shall call it MC 2.0 for comedic slogan purposes only) can involve a retail organisation having several touch points for interactions with customers and also several competitive routes [...]]]></description>
			<content:encoded><![CDATA[<p>&#8216;Multi- channel&#8217; has become a bit of a &#8216;Web 2.0 buzz word, but it has become one of the most expansive sectors in e-commerce. &#8216;Multi Channel&#8217; (we shall call it MC 2.0 for comedic slogan purposes only) can involve a retail organisation having several touch points for interactions with customers and also several competitive routes to market. Large traditional &#8216;Bricks and Mortar&#8217; (apologies for my over use of apostrophes this evening) companies have expanded to incorporate several channel for example <a href="http://www.next.co.uk">Next Retail</a></p>
<p>Next have:</p>
<ul>
<li>Walk in Stores</li>
<li>Paper mailing catalogue (which is also present in the store to showcase the full range of products)</li>
<li>Online Shop</li>
<li>Call centre operations</li>
<li>Affiliations with comparison shopping engines, pay per click advertising, shopping directories as well as other new media advertising.</li>
</ul>
<p>To complete the set they should think about marketplaces such as eBay. They may be satisfied with their end of season re-sellers already on eBay.</p>
<p>In response to this expanse in retail channels, companies specialising in total retail solutions (such as Channeladvisor,Marketworks, Venda and Truition) have spawned from the far corners of the earth. These systems incorporate as many product to consumer channels from one platform as possible, providing a custom branded system. These systems are also available (and mostly piloted by) the smaller virtual retailer. Many of these smaller retailing business have taken such a slice from the high street that the larger players had to respond to the drop in sales.</p>
<p>Going MC 2.0 is about opening up your offerings to different markets as well as your products being available across all channels.</p>
<p>Retailers should be looking to synchronise the service level across all channels. All channels should be fully integrated with existing systems and correctly aligned across:</p>
<ul>
<li>Price (even though some companies have set up separate branded channels to be more competitive on-line without being detrimental to their high street trade)</li>
<li>Promotions</li>
<li>Gift Vouchers (should be able to be used off-line and on-line)</li>
<li>Terms and Conditions</li>
<li>Order process and Returns</li>
</ul>
<p>A customer likes a single experience across the various channels.</p>
<p>One department should administer all channels to the consumer, as a customer does not like to be passed from pillar to post with their queries about a product or order.</p>
<p>And this is the end for &#8216;E-commerce and its MC 2.0 adventures&#8217; for now!</p>
]]></content:encoded>
			<wfw:commentRss>http://kidsontalks.com/2007/10/01/e-commerce-and-its-multi-channel-adventures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How E-business can be used for competitive advantage</title>
		<link>http://kidsontalks.com/2007/09/24/how-e-business-can-be-used-for-competitive-advantage/</link>
		<comments>http://kidsontalks.com/2007/09/24/how-e-business-can-be-used-for-competitive-advantage/#comments</comments>
		<pubDate>Mon, 24 Sep 2007 12:08:36 +0000</pubDate>
		<dc:creator>Liz</dc:creator>
				<category><![CDATA[Consultancy]]></category>
		<category><![CDATA[E-Business]]></category>
		<category><![CDATA[affiliation]]></category>
		<category><![CDATA[better_reach]]></category>
		<category><![CDATA[bricks_and_mortar]]></category>
		<category><![CDATA[channeladvisor]]></category>
		<category><![CDATA[commerce_management]]></category>
		<category><![CDATA[competitors]]></category>
		<category><![CDATA[customer_service]]></category>
		<category><![CDATA[interactivity]]></category>
		<category><![CDATA[internationally]]></category>
		<category><![CDATA[management_systems]]></category>
		<category><![CDATA[Marketworks]]></category>
		<category><![CDATA[move_products]]></category>
		<category><![CDATA[organisations]]></category>
		<category><![CDATA[reputation]]></category>
		<category><![CDATA[switching_costs]]></category>

		<guid isPermaLink="false">http://kidsontalks.com/2007/09/24/how-e-business-can-be-used-for-competitive-advantage/</guid>
		<description><![CDATA[There are many opportunities within business to move products and services on line. The internet gives you a better reach, both nationally and internationally at a low cost compared to bricks and mortar. The internet has a richness about it. You find more detailed information on products and prices from many companies and you need [...]]]></description>
			<content:encoded><![CDATA[<p>There are many opportunities within business to move products and services on line. The internet gives you a better reach, both nationally and internationally at a low cost compared to bricks and mortar. The internet has a richness about it. You find more detailed information on products and prices from many companies and you need your business to show up against your competitors. You might have the better product at cheaper price, but without the knowledge your customers will continue to buy elsewhere.</p>
<p>Moving a service or product on line enables interactivity and customisation to engage your customers, as we know very well the impact of social media on today&#8217;s adult population, with the myspace and facebook generation.</p>
<p>Affiliation should not be shunned by an e-business. An organisation with rich links to other compatible companies or organisations will be able to gain a larger reach and influence.</p>
<p>Encouraging your customers to use on line services will reduce costs while providing a new, convenient channel for purchase and customer service. On line your customers are only a mouse click away from your competitors so you need to make sure you build last relationships with your customers. This statement can be a generalisation in some cases as customers or suppliers will generally lock themselves in after learning to use a system or website as the switching costs can be high.</p>
<p>Take the Marketworks and ChannelAdvisor example. Both are on line auction and e-commerce management systems. Marketworks has the poorer product, which was less reliable but high end retailers were locked in because of the cost of switching from one system to another.</p>
<p>This is now however <a href="http://kidsontalks.com/2007/09/12/wonders-will-never-cease-channeladvisor-aquires-marketworks/">not a problem for Marketworks Customers wishing to switch</a>!</p>
<p>There are some limitations to your e-business and problems will arise. For example in customer service, emails need to go directly to the person concerned within your business and not just ignored. This can damage a companies reputation as your customers will share their experiences on-line in forums and message boards.</p>
<p>Your services are limited by bandwidth, the amount of information that can be presented to the customer at any one time. A website can become unreliable at peak traffic times, and after certain events such as the Olympics and the World Cup if you products are relevant. Your information has to be accurate and reliable, constantly updated to meet the customer needs and changes within the marketplace. No e-business can rest on its laurels.</p>
<p>Security and protection of customer data is an on going problem which you will have to keep on top of.</p>
]]></content:encoded>
			<wfw:commentRss>http://kidsontalks.com/2007/09/24/how-e-business-can-be-used-for-competitive-advantage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go Cubecart Go &#8211; E-commerce Software ROI</title>
		<link>http://kidsontalks.com/2007/09/14/go-cubecart-go-e-commerce-software-roi/</link>
		<comments>http://kidsontalks.com/2007/09/14/go-cubecart-go-e-commerce-software-roi/#comments</comments>
		<pubDate>Fri, 14 Sep 2007 08:14:50 +0000</pubDate>
		<dc:creator>Liz</dc:creator>
				<category><![CDATA[Consultancy]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[Web Mastering]]></category>
		<category><![CDATA[cubecart-4]]></category>
		<category><![CDATA[customer-support]]></category>
		<category><![CDATA[e-commerce-101]]></category>
		<category><![CDATA[e-commerce-support]]></category>
		<category><![CDATA[quick-return-on-investment]]></category>
		<category><![CDATA[ROI]]></category>

		<guid isPermaLink="false">http://kidsontalks.com/2007/09/14/go-cubecart-go-e-commerce-software-roi/</guid>
		<description><![CDATA[Well on Tuesday evening I completed my new CubeCart 4 store, and by Thursday evening it had made back its purchase price. I doubt there are many systems that I could say it takes less that three days to see return on investment. This includes the price of the security certificate too. A small targeted [...]]]></description>
			<content:encoded><![CDATA[<p>Well on Tuesday evening I completed my new CubeCart 4 store, and by Thursday evening it had made back its purchase price. I doubt there are many systems that I could say it takes less that three days to see return on investment. This includes the price of the security certificate too.</p>
<p>A small targeted adwords campaign (costing me £3 in clicks) made sure that I drove a bit of traffic to my new URLs ( ALL the site URLs have been changed to text URLs. I am still fearful of this as SEO efforts will be temporarily effected by this change)</p>
<p>Support was lightning fast. Being in customer support for the last 2 years, its nice to remember what it is like to be the other side of the fold.</p>
<p>I also created a new google sitemap pronto and changed all the links to individual products in the blog associated with the site. Its only a hobby site targeted at a niche market, but I feel absolved for investing the money into the site this week.</p>
]]></content:encoded>
			<wfw:commentRss>http://kidsontalks.com/2007/09/14/go-cubecart-go-e-commerce-software-roi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Technologies and Virtual services &#8211; Virtual Personal Assistant</title>
		<link>http://kidsontalks.com/2007/09/05/new-technologies-and-virtual-services-virtual-personal-assistant/</link>
		<comments>http://kidsontalks.com/2007/09/05/new-technologies-and-virtual-services-virtual-personal-assistant/#comments</comments>
		<pubDate>Wed, 05 Sep 2007 12:08:15 +0000</pubDate>
		<dc:creator>Liz</dc:creator>
				<category><![CDATA[Consultancy]]></category>
		<category><![CDATA[Web Mastering]]></category>
		<category><![CDATA[new-project]]></category>
		<category><![CDATA[virtual-assistant]]></category>
		<category><![CDATA[virtual-personal-assistant]]></category>

		<guid isPermaLink="false">http://kidsontalks.com/2007/09/05/new-technologies-and-virtual-services-virtual-personal-assistant/</guid>
		<description><![CDATA[My cousin has been a PA to the stars in Dubai&#8230;..well to managers at Hewlett Packard and Dell for the past 13 years, but has now decided to come back to the UK in the Spring. The cats have their passports so it is a serious move. Jane is going to set up a &#8216;Virtual [...]]]></description>
			<content:encoded><![CDATA[<p>My cousin has been a PA to the stars in Dubai&#8230;..well to managers at Hewlett Packard and Dell for the past 13 years, but has now decided to come back to the UK in the Spring. The cats have their passports so it is a serious move. Jane is going to set up a &#8216;Virtual PA&#8217; business which I have already purchased the domain and set up an email address for her.</p>
<p>I will be very much involved in the set up of her website and helping her deliver her services with the new technologies out there. E-commerce is not just about products, its about virtual services also.</p>
<p>The website will be <a href="http://www.virtuassist.co.uk">http://www.virtuassist.co.uk</a></p>
<p>I have decided to charge to cover costs on this project, as it is going to involve a lot of training also. I don&#8217;t think £20 a month for web mastering, setting up the site, marketing, script and email maintenance is asking a lot!</p>
]]></content:encoded>
			<wfw:commentRss>http://kidsontalks.com/2007/09/05/new-technologies-and-virtual-services-virtual-personal-assistant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
